Big Red Elite vs Quest
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 18, 2026 | 9:36 pm | Cornwall Summer League | 2026 Cornwall |
Results
| Team | T |
|---|---|
| Big Red Elite | 58 |
| Quest | 60 |
Big Red Elite
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rell | Forward-Center | 6 | 22 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Ramsay | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Daylin Logan | Guard | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2 | Sam Drouin | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Josey Stephenson | Guard | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Korvin Edwards | Guard | 32 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Josue Yepseu | Forward-Center | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jayden | Forward-Guard | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imad Ahmed | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 54 | 54 | 8 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Quest
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Nema | Forward | 20 | 11 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brahim Nema | Forward-Guard | 9 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Abishan | Guard | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jabishan | Guard | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leland | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geishan | Point Guard | 7 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| KABA | - | 8 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Total | 58 | 24 | 12 | 4 | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
